2 TR Air Cooled Chillers
Price And Quantity
- 1
- , Piece/Pieces
- 300000 Onward INR
Product Specifications
- Metal
- 1956 Millimeter (mm)
- 2500 Millimeter (mm)
- Black and White
- Air Cooled Chillers
- 230 Volt (v)
Product Description
Technical Specifications:
Model | Cooling Capacity ( Kcal/hr) | Connected Load (KW) | Flow Rate (LPH) |
CCA2 | 6000 | 2.35 | 1200 |
CCA3 | 9000 | 3.3 | 1800 |
CCA5 | 15000 | 6.1 | 3000 |
CCA7.5 | 22500 | 6.1 | 4500 |
CCA10 | 30000 | 81 | 6000 |
CCA15 | 45000 | 10.8 | 9000 |
CCA20 | 60000 | 16 | 12000 |
CCA25 | 75000 | 18.4 | 15000 |
CCA30 | 90000 | 21.6 | 18000 |
Model | Cooling Capacity ( TR) | Connected Load (KW) | Refrigerant |
CSA 45 | 45 | 36 | R-22 |
CSA 50 | 50 | 41 | R-22 |
CSA 60 | 63 | 49 | R-22 |
CSA 75 | 75 | 59 | R-22 |
CSA 100 | 100 | 77 | R-22 |
CSA 125 | 125 | 93.6 | R-22 |
CSA 200 | 193 | 145 | R-22 |
Trade Information
- Cash Advance (CA), Cash in Advance (CID), Cheque
- 5 Per Day
- 3-2 Week
- All India
Related Products
Contact Us
D-3, D.S.I.D.C. Engineering Complex, Phase-1, Mangolpuri Industrial Area, Delhi, Delhi, 110083, India
Phone :27916947