- 1
- Piece/Pieces
- 300000 INR
- PVC
- Air Cooled Screw Chiller
- Grey and Black
- 330
- 220-280 Volt (v)
Air Cooled Screw Chiller
We have recruited a pool of talented employees, who give their 100% efforts to manufacture and export an excellent range of Air Cooled Screw Chiller. Encompassed with energy efficient Jande Hall and Blitzer screw compressors, these chillers are ideal for varying load applications in diverse industries including cement, food processing, beverage and fertilizer. We manufacture Air Cooled Screw Chiller at our state of the art machining facility by employing premium quality materials and modern technology. Owing to unmatched quality, these chillers are exported in various international markets including Asia, South East Asia, Africa and Europe.
Features:
- Silent operation
- Easy to operate
- Durable service life
SCREW CHILLER
- Skid mounted, sturdy and factory built units
- Microprocessor (PLC) based control panel for optimum cooling and power saving
- Available with R-22 / R-407C / R-404A / R-314A gases
- Bitzer / CQGI / Frascold make compressors
- High efficiency, energy saving and and low operating cost
Model | CSW 45 | CSW 50 | CSW 60 | CSW 75 | CSW 100 | CSW 125 | CSW 200 |
Cooling Capacity (TR) | 45 | 50 | 63 | 75 | 100 | 125 | 193 |
Connected Load (KW) | 36 | 41 | 49 | 59 | 77 | 93.6 | 145 |
Refrigerant | R-22 | R-22 | R-22 | R-22 | R-22 | R-22 | R-22 |
Technical Specifications:
Model | Cooling Capacity ( Kcal/hr) | Connected Load (KW) | Flow Rate (LPH) |
CCA2 | 6000 | 2.35 | 1200 |
CCA3 | 9000 | 3.3 | 1800 |
CCA5 | 15000 | 6.1 | 3000 |
CCA7.5 | 22500 | 6.1 | 4500 |
CCA10 | 30000 | 81 | 6000 |
CCA15 | 45000 | 10.8 | 9000 |
CCA20 | 60000 | 16 | 12000 |
CCA25 | 75000 | 18.4 | 15000 |
CCA30 | 90000 | 21.6 | 18000 |
Model | Cooling Capacity ( TR) | Connected Load (KW) | Refrigerant |
CSA 45 | 45 | 36 | R-22 |
CSA 50 | 50 | 41 | R-22 |
CSA 60 | 63 | 49 | R-22 |
CSA 75 | 75 | 59 | R-22 |
CSA 100 | 100 | 77 | R-22 |
CSA 125 | 125 | 93.6 | R-22 |
CSA 200 | 193 | 145 | R-2 |
Specifications
Evaporator | Shell and Tube |
Country of Origin | Made in India |
Brand | CRESCENT |
Model Name/Number | Acid Chilling Plant |
Compressor Type | Screw/Scroll |
Type | Air Cooled/Water Cooled |
- Cash in Advance (CID), Cheque, Cash Advance (CA)
- 5 Per Day
- 3-2 Week
- Asia
- All India