- 1
- Piece/Pieces
- 300000 INR
- Metal
- Grey and Black
- Water Cooled Reciprocating Chiller
- Chiller
Widely used in various industries such as pharmaceutical, plastic, footwear, chemicals and so on, our offered Water Cooled Reciprocating Chiller is highly demanded among the clients. This chiller is constructed with piston and cylinders for compression of air and is most suitable at small to medium load. Available in various technical specifications in order to meet the exact chilling requirements of the clients, we offer this Water Cooled Reciprocating Chiller within promised period of time.
Features:
- User-friendly operations
- Easy installation
- Long service life
- Minimum maintenance
Technical Specifications
Model | Cooling Capacity ( Kcal/hr) | Connected Load (KW) | Flow Rate (LPH) |
CCW2 | 6000 | 2.35 | 1200 |
CCW3 | 9000 | 3.3 | 1800 |
CCW5 | 15000 | 6.1 | 3000 |
CCW7.5 | 22500 | 6.1 | 4500 |
CCW10 | 30000 | 81 | 6000 |
CCW15 | 45000 | 10.8 | 9000 |
CCW20 | 60000 | 16 | 12000 |
CCW25 | 75000 | 18.4 | 15000 |
CCW30 | 90000 | 21.6 | 18000 |
Model | Cooling Capacity ( TR) | Connected Load (KW) | Refrigerant |
CSW 45 | 45 | 36 | R-22 |
CSW 50 | 50 | 41 | R-22 |
CSW 60 | 63 | 49 | R-22 |
CSW 75 | 75 | 59 | R-22 |
CSW 100 | 100 | 77 | R-22 |
CSW 125 | 125 | 93.6 | R-22 |
CSW 200 | 193 | 145 | R-22 |
Specifications
Evaporator | Shell and Tube |
Country of Origin | Made in India |
Brand | CRESCENT |
Model Name/Number | Acid Chilling Plant |
Compressor Type | Screw/Scroll |
Type | Air Cooled/Water Cooled |
- Cash in Advance (CID), Cheque, Cash Advance (CA)
- 5 Per Day
- 3-2 Week
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India